CONTROL CENTER
Lead Gen operations
Fees, wallets, real cost per lead and the guardrails.
Demo data
WALLETS ACTIVE11$7,420 held
LEADS SOLD, 30D96+22%
AVG FEE$63benchmark x2
AVG REAL CPL$2743% of fee
DISPUTES1 open72h window
HELD MARKETS2benchmark above $100
Fee table by industry and area
Fee = max($50, 2 x benchmark CPL). Real CPL must stay under 50% of fee.| Industry | Area | Benchmark CPL | Fee per lead | Our real CPL | Real / fee | Status | |
|---|---|---|---|---|---|---|---|
| Web design | Florida | $25 | $50 | $20 | 40% | Open | |
| Security cameras | Central FL | $45 | $90 | $44 | 49% | Watch | |
| Plumbing | Orlando | $38 | $76 | $31 | 41% | Pilot | |
| Car service | Orlando | $22 | $50 | $17 | 34% | Open | |
| Clinics | Orlando | $160 | $320 | n/a | no data | Held | |
| Premium remodel | Texas | $80 | $160 | $84 | 53% | Held |
Wallets
$500 deposit, fee locked at lead creation, automation pauses at $0| Vendor | Deposit | Used | Leads | Locked fee | Balance | Status | Disputes |
|---|---|---|---|---|---|---|---|
| HD Cameras USA | $500 | $175 | 2 | $90 | $325 left | Active | 1 |
| Web Market Florida | $500 | $180 | 9 | $20 | $320 left | Active | 0 |
| GreenLeaf Lawn | $500 | $400 | 8 | $50 | $100 left | 80% used, reminder sent | 0 |
Guardrails in force
No lead count is promised; fee and benchmark shown before deposit
Industries with benchmark CPL above $100 are held until we have 30 of our own leads
Ads pause automatically when real CPL passes 50% of fee for 7 days
Reminders at 50, 80 and 100 percent used; automation pauses at $0
Disputes decided within 72 hours; credit back to wallet, never cash